Enter the dashboard password to view signups and the financial model.
First-party & cookie-less. Pageviews, unique sessions, and which experiences get clicked β your fake-door funnel.
| Page | Views |
|---|
| Intent | Clicks |
|---|
How many signups ticked each experience. This is the market signal.
Optional roadmap interests ticked on the signup form.
Run-rate based on signups captured so far, plus how interest converts into paying members at three conversion rates.
| Pillar | Interested | % of signups | Members @20% i | Members @35% i | Members @50% i |
|---|
Votes and suggestions from the woodwork, metalwork, and electronics pages. Starred items are new tools the public suggested β the rest are our starting seed list.
Click any row to expand full details.
| # | Name | Flight | Race | Golf | Board | Wood | Metal | Elec | Cafe | When |
|---|
Organic comments from social posts β real signal of demand, useful as investor evidence.
Click any line to reveal the breakdown; hover the β on any sub-item for its sourced basis. Figures researched against current Thai market pricing (2025) and reconcile to each total.
| Item | Baht |
|---|
Net contribution per month, before labour. Click a line to reveal the revenue & cost build-up. Drivers are indicative and reconcile to each net figure.
| Line | Conservative | Realistic | Strong | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| βΈ | Entertainment pillars net | 55,500 | 173,500 | 297,500 | ||||||||||||||||||||
| ||||||||||||||||||||||||
| βΈ | Workshop pillar net | 9,500 | 62,500 | 103,000 | ||||||||||||||||||||
| ||||||||||||||||||||||||
| βΈ | Golf bays net i | 40,000 | 95,000 | 170,000 | ||||||||||||||||||||
| ||||||||||||||||||||||||
| βΈ | Food / kitchen net i | 25,000 | 70,000 | 140,000 | ||||||||||||||||||||
| ||||||||||||||||||||||||
| βΈ | Library net i | 5,000 | 15,000 | 30,000 | ||||||||||||||||||||
| ||||||||||||||||||||||||
| Combined net (pre-labour) | 135,000 | 416,000 | 740,500 | |||||||||||||||||||||
Operating cashflow after labour, and how long to recover the ΰΈΏ3,348,500 build. Labour & overhead is an assumption β hover the β.
| Line | Conservative | Realistic | Strong |
|---|---|---|---|
| Monthly net (pre-labour) | 135,000 | 416,000 | 740,500 |
| Less: labour & overhead i | β180,000 | β180,000 | β180,000 |
| Monthly operating cashflow | β45,000 | 236,000 | 560,500 |
| Payback period i | never* | ~14 mo | ~6 mo |
| Cumulative cash @ 12 months | β3,888,500 | β516,500 | +3,377,500 |
| Cumulative cash @ 24 months | β4,428,500 | +2,315,500 | +10,103,500 |
Cumulative = (monthly operating cashflow Γ months) β ΰΈΏ3,348,500 capital. *Conservative stays cash-negative at this labour level β the key risk flag: either labour must be leaner or revenue above the conservative case to break even.
Drag the sliders to play with members per tier and usage per area. Income mix, profit and payback recompute live. Nothing is saved β it's your sandbox.